Gary Collins Handicap (Virtual). Race 2 results.
Gary Collins Handicap Series is 5k competition between club members. You can check the full description here - https://www.edmontonrc.co.uk/contents/797-gary-collins-town-park-5k
The second race in the annual handicap series saw no less enthusiasm than the one in May despite the continued running restrictions and the virtual nature of the competition.
38 club members took part (21 ladies and 17 men) plus a number of guests. In fact the guests provided some notable results (of which later).
After some number crunching (according to age-adjustment formula, which remains a closely-guarded secret) these are the results:
ERC Runners | |||
Name | 5k equivalent | Age-Adjusted Time | Points |
Ladies | |||
Pauline Edmunds | 27:12 | 20:21 | 20 |
Jan Hazirci | 24:17 | 20:44 | 19 |
Ai Seng Paul | 26:04 | 20:47 | 18 |
Dee Churchill | 24:59 | 21:30 | 17 |
Siobhan Weir | 23:41 | 22:13 | 16 |
Chloe Thomas | 22:14 | 22:14 | 15 |
Hannah Nice | 26:21 | 22:41 | 14 |
Becky Tanner | 27:45 | 22:42 | 13 |
Carol Marlow | 26:26 | 22:56 | 12 |
Dora Scavello | 23:11 | 23:00 | 11 |
Jane Fitton | 27:22 | 23:44 | 10 |
Daniela Petrianni | 26:06 | 25:02 | 9 |
Claire Catmull | 27:20 | 25:15 | 8 |
Xenia Dines | 27:01 | 25:21 | 7 |
Tonya Babb | 28:54 | 25:29 | 6 |
Helen Gill | 28:03 | 26:07 | 5 |
Sarah Onuora | 28:27 | 26:41 | 4 |
Sarah Hitchcock | 29:21 | 26:55 | 3 |
Maria Zota | 28:54 | 28:34 | 2 |
Irina Yankova | 32:07 | 31:52 | 1 |
Susie Dutoit | 35:03 | 34:06 | 0 |
Men | |||
Ilia Loubenski | 18:50 | 16:44 | 20 |
Mon James | 20:28 | 16:53 | 19 |
Richard Nice | 20:14 | 17:33 | 18 |
Mark Betts | 18:07 | 18:02 | 17 |
Eddie Sycamore | 22:28 | 19:01 | 16 |
Simon Harrison | 21:55 | 19:10 | 15 |
Miguel Pimenta | 20:16 | 19:17 | 14 |
Tomos Packer | 20:46 | 19:37 | 13 |
Ricky Quiza | 23:27 | 20:41 | 12 |
Michael Orr | 23:34 | 20:47 | 11 |
Gareth Jones | 25:13 | 20:49 | 10 |
James Gill | 23:11 | 21:25 | 9 |
John Churchill | 25:58 | 21:48 | 8 |
Mike Babb | 26:09 | 22:19 | 7 |
Does He Take Sugar | 24:54 | 22:29 | 6 |
Andrew Florides | 27:48 | 23:44 | 5 |
Roderick Thorne | 27:56 | 24:37 | 4 |
Guests | |||
Lorraine Pichelski | 29:02 | 24:10 | |
Derya Cino | 30:47 | 28:01 | |
Sarah Lyall | 28:26 | 28:26 | |
Martin Carmack | 18:45 | 16:24 | |
Tim Luck | 18:20 | 18:11 | |
James Lyall | 24:17 | 24:17 |
In terms of absolute times - Mark Bets obliterated the 5k distance with a superb time of 18:07. This is the fastest GC historical time although the virtual nature of this month competition prevents from recognising it as an official record. Just watch this man when he is back on the regular course!
Tim Luck ran a great PB of 18:20. He is not an ERC member right now (hopefully we'll see him back soon).
Unfortunately for the two aforementioned youngsters their years are not advanced enough to put them into the contention for age-adjusted victory (at least not yet). Top of the age-adjusted table remained roughly the same, but the margins are very narrow - so the overall title is still very much at stake.
Talking about the guest appearances. It looks like Monty did not realise that there was no prize for the number of family members you bring in the competition - he would have been an outright winner.
Also - check a special guest star appearance of a Serpentine runner Martin - the people there know how to run a fast 5k!
After the two races here is the total points tally:
Gender | Name | Race 1 | Race 2 | Total |
F | Pauline Edmunds | 20 | 20 | 40 |
F | Ai Seng Paul | 19 | 18 | 37 |
F | Jan Hazirci | 18 | 19 | 37 |
F | Dee Churchill | 16 | 17 | 33 |
F | Chloe Thomas | 15 | 15 | 30 |
F | Carol Marlow | 14 | 12 | 26 |
F | Hannah Nice | 11 | 14 | 25 |
F | Becky Tanner | 12 | 13 | 25 |
F | Tonya Babb | 17 | 6 | 23 |
F | Dora Scavello | 10 | 11 | 21 |
F | Claire Catmull | 9 | 8 | 17 |
F | Catherine Turley | 13 | 13 | |
F | Helen Gill | 7 | 5 | 12 |
F | Xenia Dines | 4 | 7 | 11 |
F | Jane Fitton | 10 | 10 | |
F | Daniela Petrianni | 1 | 9 | 10 |
F | Sarah Onuora | 6 | 4 | 10 |
F | Samantha Gilsenan | 8 | 8 | |
F | Irina Yankova | 5 | 1 | 6 |
F | Sarah Hitchcock | 3 | 3 | 6 |
F | Maria Zota | 2 | 2 | |
F | Susie Dutoit | 2 | 2 | |
M | Ilia Loubenski | 20 | 20 | 40 |
M | Mon James | 19 | 19 | 38 |
M | Richard Nice | 18 | 18 | 36 |
M | Mark Betts | 16 | 17 | 33 |
M | Eddie Sycamore | 13 | 16 | 29 |
M | Miguel Pimenta | 11 | 14 | 25 |
M | Simon Harrison | 10 | 15 | 25 |
M | Mike Babb | 17 | 7 | 24 |
M | Michael Orr | 9 | 11 | 20 |
M | Gareth Jones | 8 | 10 | 18 |
M | Tomos Packer | 3 | 13 | 16 |
M | James Gill | 7 | 9 | 16 |
M | Naresh Trivedi | 15 | 15 | |
M | John Churchill | 6 | 8 | 14 |
M | Marc Bibaud | 14 | 14 | |
M | Dom Wilde | 12 | 12 | |
M | Does He Take Sugar | 4 | 6 | 10 |
M | Andrew Florides | 2 | 5 | 7 |
M | Vasso Vassiliou | 5 | 5 | |
M | Roderick Thorne | 4 | 4 | |
M | Louis Saldiray | 1 | 1 |
Best three results count - so there is still time for a new contender to emerge from the shadows and take the series by storm.
There is a persistent rumour that the July race might not be virtual in its nature. Watch this space!
If you have any questions/comments regarding the results of the race format – please drop a line to enquiries@edmontonrc.co.uk