<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edmonton Running Club</title>
	<atom:link href="http://www.edmontonrc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edmontonrc.co.uk</link>
	<description>Enfield&#039;s friendly running club</description>
	<lastBuildDate>Wed, 12 Jun 2013 22:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Mid Week League rac eon Wednesday 12th June</title>
		<link>http://www.edmontonrc.co.uk/2013/06/06/mid-week-league-rac-eon-wednesday-12th-june/</link>
		<comments>http://www.edmontonrc.co.uk/2013/06/06/mid-week-league-rac-eon-wednesday-12th-june/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 21:26:56 +0000</pubDate>
		<dc:creator>Naresh Trivedi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edmontonrc.co.uk/?p=2669</guid>
		<description><![CDATA[Hi All The next MWL race is on Wednesday 12th June. See link below. If you wish to know details of the route please go through the menu. The route is flat and looks very good so I expect ERC &#8230; <a href="http://www.edmontonrc.co.uk/2013/06/06/mid-week-league-rac-eon-wednesday-12th-june/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span>Hi All</span></div>
<div class="yui_3_7_2_26_1370553663093_55" style="color: #000000;font-size: 16px;font-family: times new roman, new york, times, serif;background-color: transparent;font-style: normal"></div>
<div class="yui_3_7_2_26_1370553663093_56" style="color: #000000;font-size: 16px;font-family: times new roman, new york, times, serif;background-color: transparent;font-style: normal"><span>The next MWL race is on Wednesday 12th June. See link below. If you wish to know details of the route please go through the menu. The route is flat and looks very good so I expect ERC will be a force on 12th June. We have arranged a minibus and  will leave the clubhouse about 6.15/6.20 pm.<br />
</span></div>
<div class="yui_3_7_2_26_1370553663093_56" style="color: #000000;font-size: 16px;font-family: times new roman, new york, times, serif;background-color: transparent;font-style: normal"></div>
<div class="yui_3_7_2_26_1370553663093_56" style="color: #000000;font-size: 16px;font-family: times new roman, new york, times, serif;background-color: transparent;font-style: normal"><a id="yui_3_7_2_29_1370553416590_107" href="http://www.thehrc.org.uk/" rel="nofollow" target="_blank">http://www.thehrc.org.uk- click on the link to the map of how to get to the race HQ.</a></div>
<div class="yui_3_7_2_26_1370553663093_56" style="color: #000000;font-size: 16px;font-family: times new roman, new york, times, serif;background-color: transparent;font-style: normal">
<div class="yui_3_7_2_26_1370553663093_57" style="color: #000000;font-size: 16px;font-family: times new roman, new york, times, serif;background-color: transparent;font-style: normal"></div>
</div>
<div class="yui_3_7_2_26_1370553663093_58" style="color: #000000;font-size: 16px;font-family: times new roman, new york, times, serif;background-color: transparent;font-style: normal"><span>regards</span></div>
<div class="yui_3_7_2_26_1370553663093_59" style="color: #000000;font-size: 16px;font-family: times new roman, new york, times, serif;background-color: transparent;font-style: normal"><span>Naresh</span></div>
<div></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edmontonrc.co.uk/2013/06/06/mid-week-league-rac-eon-wednesday-12th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Summer Evening of PBs in the Park</title>
		<link>http://www.edmontonrc.co.uk/2013/06/05/a-summer-evening-of-pbs-in-the-park/</link>
		<comments>http://www.edmontonrc.co.uk/2013/06/05/a-summer-evening-of-pbs-in-the-park/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:03:33 +0000</pubDate>
		<dc:creator>Marc Bibaud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edmontonrc.co.uk/?p=2663</guid>
		<description><![CDATA[Another healthy turnout for the latest round of the Town Park Championship.  Read all about it.. <a href="http://www.edmontonrc.co.uk/2013/06/05/a-summer-evening-of-pbs-in-the-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There was another healthy turnout for the latest round of the ERC Town Park Championship on Tuesday, 29 runners setting off on a sunny summer&#8217;s evening.</p>
<p>An excellent new PB of 20:10 by Tim was not quite enough to stop some of the oldies &#8211; with their time bonuses &#8211; edging past him.  Will also registered a PB (23:15) and Hannah shaved a second off her time from the last round to lead home the ladies.</p>
<p>However, after all the calculations were completed, Mon and Pauline claimed the top places and both now look favourites for the titles &#8211; so long as Mon makes the start line on time for at least another two rounds&#8230;. </p>
<p>Latest table <a href='http://www.edmontonrc.co.uk/results/results-handicap/'>here</a>.</p>
<p>Next round is on 2nd July.  See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edmontonrc.co.uk/2013/06/05/a-summer-evening-of-pbs-in-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERC 5k handicap &#8211; 4th June</title>
		<link>http://www.edmontonrc.co.uk/2013/05/31/erc-5k-handicap-4th-june/</link>
		<comments>http://www.edmontonrc.co.uk/2013/05/31/erc-5k-handicap-4th-june/#comments</comments>
		<pubDate>Fri, 31 May 2013 19:18:39 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edmontonrc.co.uk/?p=2659</guid>
		<description><![CDATA[Tuesday 4th June 2013 is the 2nd club 5k handicap race. Start time 7.30pm in Enfield Town Park, by the Cecil Road entrance. Come along and have your 5k timed see how you are improving. This event is held the &#8230; <a href="http://www.edmontonrc.co.uk/2013/05/31/erc-5k-handicap-4th-june/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tuesday 4th June 2013 is the 2nd club 5k handicap race. Start time 7.30pm in Enfield Town Park, by the Cecil Road entrance. Come along and have your 5k timed see how you are improving. This event is held the first Tuesday of each month trough the summer. Your best 3 times count, with a prize awarded at the Xmas party. You are age graded, so you might not be the fastest but could still win!</p>
<p>Either jog from the club &#8211; leaving at 7.15pm or meet in the park.</p>
<p>Hope to see you there, lets see if we can beat 25 runners of last month.</p>
<p>Lorraine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edmontonrc.co.uk/2013/05/31/erc-5k-handicap-4th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chingford Tale of a Trail</title>
		<link>http://www.edmontonrc.co.uk/2013/05/31/chingford-tale-of-a-trail/</link>
		<comments>http://www.edmontonrc.co.uk/2013/05/31/chingford-tale-of-a-trail/#comments</comments>
		<pubDate>Thu, 30 May 2013 23:05:49 +0000</pubDate>
		<dc:creator>Marc Bibaud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edmontonrc.co.uk/?p=2655</guid>
		<description><![CDATA[The latest round of the Midweek Road Race League took place on Wednesday 29th May.  Check out Mon's race report...  <a href="http://www.edmontonrc.co.uk/2013/05/31/chingford-tale-of-a-trail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday 29th May we completed the second round of the STATONS MIDWEEK ROAD RACE LEAGUE &#8211; DIVISION 2 race series. Here&#8217;s Mon&#8217;s race report:</p>
<p>After the first two miles we questioned whether the origanisers were complying with the Trades Descriptions Act because “Road” it was not &#8211; “Trail” would have been a better description.</p>
<p>The course itself was not easy, a kind of figure of 8 with a massive (some used a different description) mile long hill in the middle.  Most of us found it hard and slowly ambled up but Marc was determined to turn the race into a hill sprint training session and went flying past us all only to be completely exhausted when he finally got to top so that we sailed past him again.  He did however end up second in the Edmonton Team and got a sort of personal best (his words) if you count what he would have got if the race had been 10k instead of 6 miles (that old one!)</p>
<p>Monty led the team home and Marc was followed closely by Tim, who is getting quicker with every race, on his heels.</p>
<p>The girls were responsible for the business side of the event, quietly collecting points: Hannah in pole position in a time of 49.20 contributing to a an overall position of 10 out of 16 (compared to the men’s &#8211; well, it rhymes with &#8220;fast pace&#8221; performance). Sylvia was oblivious to it all on account of a new track on her iPod.  She commented that the beat was too slow but it did coax her to a time of 52.31</p>
<p>Afterwards we enjoyed the buffet of lots of high calorific delights and planned our approach to the next event in Harlow in 2 weeks time.</p>
<p>Big thanks to Avtar for driving and supporting us.</p>
<p>See all the results at <a href='http://www.edmontonrc.co.uk/latest-results/'>www.edmontonrc.co.uk/latest-results/</a>.</p?</p>
<p>Latest championship table is <a href='http://www.edmontonrc.co.uk/results/results-championship/'>here</a> although note that BUPA 10K volunteers&#8217; points have not yet been added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edmontonrc.co.uk/2013/05/31/chingford-tale-of-a-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minibus for 29th May for Mid Week League race and bring your numbers</title>
		<link>http://www.edmontonrc.co.uk/2013/05/27/minibus-for-29th-may-for-mid-week-league-race-and-bring-your-numbers/</link>
		<comments>http://www.edmontonrc.co.uk/2013/05/27/minibus-for-29th-may-for-mid-week-league-race-and-bring-your-numbers/#comments</comments>
		<pubDate>Mon, 27 May 2013 19:43:05 +0000</pubDate>
		<dc:creator>Naresh Trivedi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edmontonrc.co.uk/?p=2651</guid>
		<description><![CDATA[Hi All Please bring your numbers which you ran with in the previous MWL race. The rules state that runners must do the races with the same numbers throughout the series of races. Just another reminder that we will have &#8230; <a href="http://www.edmontonrc.co.uk/2013/05/27/minibus-for-29th-may-for-mid-week-league-race-and-bring-your-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi All</p>
<p>Please bring your numbers which you ran with in the previous MWL race. The rules state that runners must do the races with the same numbers throughout the series of races.</p>
<p>Just another reminder that we will have a minibus going from the clubhouse on Wednesday 29th May. The bus will depart 6.30/6.40 pm and anyone who is running late should let me know. My number is 0798454506.</p>
<p>Thanks         Naresh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edmontonrc.co.uk/2013/05/27/minibus-for-29th-may-for-mid-week-league-race-and-bring-your-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Week League Race- 29th May</title>
		<link>http://www.edmontonrc.co.uk/2013/05/24/mid-week-league-race-29th-may/</link>
		<comments>http://www.edmontonrc.co.uk/2013/05/24/mid-week-league-race-29th-may/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:25:57 +0000</pubDate>
		<dc:creator>Naresh Trivedi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edmontonrc.co.uk/?p=2649</guid>
		<description><![CDATA[Hi All- The second Mid-week Race is on Wednesday 29th May at 7.45pm. The venue is in Chingford and is hosted by Orion Harriers. The race distance is 10K. The link below gives the directions etc. Although it is half &#8230; <a href="http://www.edmontonrc.co.uk/2013/05/24/mid-week-league-race-29th-may/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="color: #000000;font-size: 16px;font-family: times new roman,new york,times,serif;background-color: transparent;font-style: normal"><img class="rg_i" style="width: 318px;height: 138px;margin-left: 0px;margin-top: 0px" src="https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcQMGS-x0Ua0U5YZXpZYW5uG2zkVqFxpeMy295cKBwh_VnQz6yGY" alt="" />Hi All- The second Mid-week Race is on Wednesday 29th May at 7.45pm. The venue is in Chingford and is hosted by Orion Harriers. The race distance is 10K. The link below gives the directions etc. Although it is half term I hope that ERC turn up in numbers so that we can score some points. I can promise that the weather will be good unlike the first race. We can arrange to pool cars to go to the venue.</p>
<p style="color: #000000;font-size: 16px;font-family: times new roman,new york,times,serif;background-color: transparent;font-style: normal">There will be refreshments provided after the race.</p>
<p style="color: #000000;font-size: 16px;font-family: times new roman,new york,times,serif;background-color: transparent;font-style: normal">http://www.orionharriers.org.uk/hq.htm</p>
<p style="color: #000000;font-size: 16px;font-family: times new roman,new york,times,serif;background-color: transparent;font-style: normal">Regards</p>
<p style="color: #000000;font-size: 16px;font-family: times new roman,new york,times,serif;background-color: transparent;font-style: normal">Naresh</p>
<p style="color: #000000;font-size: 16px;font-family: times new roman,new york,times,serif;background-color: transparent;font-style: normal">
]]></content:encoded>
			<wfw:commentRss>http://www.edmontonrc.co.uk/2013/05/24/mid-week-league-race-29th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea of Yellow at Crouch End</title>
		<link>http://www.edmontonrc.co.uk/2013/05/22/sea-of-yellow-at-crouch-end/</link>
		<comments>http://www.edmontonrc.co.uk/2013/05/22/sea-of-yellow-at-crouch-end/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:26:18 +0000</pubDate>
		<dc:creator>Marc Bibaud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edmontonrc.co.uk/?p=2643</guid>
		<description><![CDATA[22 ERC members ran in Sunday's Crouch End 10K.  A nice event enjoyed by all..  <a href="http://www.edmontonrc.co.uk/2013/05/22/sea-of-yellow-at-crouch-end/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There was a great turn out for the latest Club Championship Core Race &#8211; the Crouch End 10K &#8211; as an incredible 22 members (plus a couple of &#8216;other halves&#8217;) donned the yellow vests for this pernnially popular race.</p>
<p>There was a very festive feel to the race with lots going on around it including the mass participation warm up &#8211; attempted with various degrees of competance by our members.</p>
<p>The race itself was a busy affair.  You need to start near the front of this one if you want to avoid the &#8216;traffic&#8217; but after the first 2k, the field started to spread out a bit.  It&#8217;s a two lap course with a small hill up towards Ally Pally station.  Probably not a PB course but not too taxing either.</p>
<p>The ERC crowd were led home by Tim Luck just shy of 45 minutes.  Fastest lady was Hannah in exactly 50 minutes.  See the full results <a href="http://www.edmontonrc.co.uk/latest-results/" target="_blank">here</a>.</p>
<p>What with this and the <a href="http://www.edmontonrc.co.uk/2013/05/22/strat-of-a-new-chapter/" target="_blank">midweek road race </a>and the <a href="http://www.edmontonrc.co.uk/2013/05/22/erc-girls-own-the-night/" target="_blank">Nike Female 10K</a>, there&#8217;s been plenty of scoring in the <a href="http://www.edmontonrc.co.uk/results/results-championship/" target="_blank">Club Championship</a>.  Victoria has built up a healthy lead at the head of the women&#8217;s competition and Marc has a fragile lead over Vas in the gents&#8217; event.</p>
<p>Upcoming point scoring opportunities are the next midweek race at Chingford (details to be posted very soon) and the <a href="http://www.trentparkrc.org/trif_trail.asp" target="_blank">Triffik Trail </a>in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edmontonrc.co.uk/2013/05/22/sea-of-yellow-at-crouch-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERC Girls Own the Night</title>
		<link>http://www.edmontonrc.co.uk/2013/05/20/erc-girls-own-the-night/</link>
		<comments>http://www.edmontonrc.co.uk/2013/05/20/erc-girls-own-the-night/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:04:33 +0000</pubDate>
		<dc:creator>Marc Bibaud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edmontonrc.co.uk/?p=2640</guid>
		<description><![CDATA[Described as the "Ultimate Women's 10K Run", the Nike "We Own the Night" event in Victoria Park on Saturday 18th May was very much enjoyed by the ERC ladies that attended.. <a href="http://www.edmontonrc.co.uk/2013/05/20/erc-girls-own-the-night/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Report by Catherine Turley.</p>
<p>On Saturday evening, May 18th, six members of Edmonton Running Club; Victoria, Tracey, Roisin, Claire, Sylwia and Catherine took part in Nike’s “We Own the Night” 10k female race at Victoria Park.  Thousands of females took part in this vibrant race, all wearing bright orange running t-shirts designed by Henry Holland a young English fashion designer.</p>
<p>Nike did a great job of creating a fun festival atmosphere; there were bean bags for lounging, bright lights and keeping the energy high after the race was music by DJ’s Gemma Cairney and DJ Neev and copious amounts of free Prosecco; ERC did its duty and fully participated in the post-race fun.</p>
<p>Paula Radcliffe was the star guest, she opened and ran the race; Victoria and Sylwia were hot on Paula&#8217;s heels and managed to secure a lovely photo as a memento of the night.  Victoria Park itself is a lovely flat running course but on the night due to the volume of people and narrow running lanes set up, it was difficult to manoeuvre around the course.  However this did not stop the Edmonton girls as a few PB’s were secured on the night.  </p>
<p>Baggage collection was a little chaotic, resulting in none other than our Tracey having to jump in and find her own bag after three different members of staff tried but could not locate it.  Bag secured it was on with the post-race celebrations of drinking free Prosecco and eating food, which was plentiful, including “Eat Natural” bars wof hich Edmonton secured so many they could now set up a stall selling them.  The overall consensus was that it was a great night / race, everyone had a great time and all agreed that Nike know how to throw a party!      </p>
<p>Photos to follow soon.  Results available on <a href="http://www.edmontonrc.co.uk/latest-results/" target="_blank">Latest Member Results Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edmontonrc.co.uk/2013/05/20/erc-girls-own-the-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of a New Chapter</title>
		<link>http://www.edmontonrc.co.uk/2013/05/17/strat-of-a-new-chapter/</link>
		<comments>http://www.edmontonrc.co.uk/2013/05/17/strat-of-a-new-chapter/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:52:18 +0000</pubDate>
		<dc:creator>Marc Bibaud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edmontonrc.co.uk/?p=2636</guid>
		<description><![CDATA[ERC's midweek road race campaign got off to a flying - if a bit wet - start... <a href="http://www.edmontonrc.co.uk/2013/05/17/strat-of-a-new-chapter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ERC&#8217;s first appearance in the Herts Midweek Road Race League took place on Tueday 15th May.  Here&#8217;s Tim Luck&#8217;s report of the occasion:</p>
<p>ERC had a strong turnout of 14 running members with support, including Andrew who stood waiting for us to all cross the line in his fashionable poncho, and Avtar who drove the minibus to the final destination – albeit via a couple of detours around Stevengae en route!</p>
<p>Race conditions were – what can only be described as – dreadful. Howling wind and rain did not put us off though, and ERC recorded points to place us 7th in the League table. The only way is up!</p>
<p>Steve O&#8217;Donnoghue led the ERC men home with a time of 43.11 and Victoria Lovelock led the ERC women with 47.41. Some good results all round &#8211; check them out in the <a href="http://www.edmontonrc.co.uk/latest-results/" title="Latest Member Results" target="_blank">Latest Member Results</a> section.</p>
<p>The next race is on Wednesday 29th May at 7.45pm and the venue will be Chingford. Hopefully summer will remember to turn up for this one and leave the rain behind. Let’s get involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edmontonrc.co.uk/2013/05/17/strat-of-a-new-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town Park Championship (Act 1)</title>
		<link>http://www.edmontonrc.co.uk/2013/05/12/town-park-championship-act-1/</link>
		<comments>http://www.edmontonrc.co.uk/2013/05/12/town-park-championship-act-1/#comments</comments>
		<pubDate>Sun, 12 May 2013 22:00:32 +0000</pubDate>
		<dc:creator>Marc Bibaud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edmontonrc.co.uk/?p=2625</guid>
		<description><![CDATA[Good turnout for first round of ERC Town Park Championship.  Read all about it. <a href="http://www.edmontonrc.co.uk/2013/05/12/town-park-championship-act-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well done to all who took part in the first round of the ERC Town Park (Handicap) Championship.</p>
<p>After age adjustments, Chaiman Vas (who told Lorraine he was 94 years old) and &#8216;forever green&#8217; Pauline lead the embryonic table, which can be viewed <a target='_blank' href='http://www.edmontonrc.co.uk/results/results-handicap/'>here</a>.</p>
<p>The <a target='_blank' href='http://www.edmontonrc.co.uk/results/results-championship/'>Club Championship table</a> is currently led by Marc and Victoria.  </p>
<p>Upcoming point scoring opportunities are at <a target='_blank' href='http://www.edmontonrc.co.uk/2013/04/25/first-mid-week-league-race-on-14th-may/'>Tuesday&#8217;s midweek league race</a> and the next core race, which is Trent Park&#8217;s <a href='http://www.trentparkrc.org/trif_trail.asp'>Triffik Trail</a>.  </p>
<p>Keep on running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edmontonrc.co.uk/2013/05/12/town-park-championship-act-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
